Based in Harlow, Essex, we currently train on Wednesday evenings at
Mark Hall Community School and Sports College
Dates of training throughout the year, times and coaching details are summarised below.
(no training)
Half-Term
(no training)
Easter Hols
Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
---|---|---|---|---|---|---|
September 2011 | 7th | 14th | 21st | 28th | - | |
October 2011 | 5th | 12th | 19th | 26th (no training) Half-Term |
- | |
November 2011 | 2nd | 9th | 16th | 23rd | 30th | |
December 2011 | 7th | 14th (no training) Xmas Hols |
21st (no training) Xmas Hols |
28th (no training) Xmas Hols |
||
January 2012 | 4th | 11th | 18th | 25th | - | |
February 2012 | 1st | 8th | 15th (no training) Half Term |
22nd | 29th | |
March 2012 | 7th | 14th | 21st | 28th | - | |
April 2012 | 4th (no training) Easter Hols |
11th (no training) Easter Hols |
18th | 25th | - | |
May 2012 | 2nd | 9th | 16th | 23rd | 30th | |
June 2012 | 6th(no training) Half-Term |
13th | 20th | 27th | - | |
July 2012 | 4th | 11th (no training) Summer Hols |
18th (no training) Summer Hols |
25th (no training) Summer Hols |
- |
Time | Year | Coaches | Assistant Coaches | |
---|---|---|---|---|
xk | ||||
4.30-5.30pm | 2, 3, and 4 | Beryl Davy | Julie Hayes, Debbie Clifton | |
5.30-6.30pm | 5, and 6 | Jo Wacey | Anita Griffiths, Kirsty Smith | |
6.30-7.30pm | 7 | Julie Moore, Anita Griffiths | ||
7.30-8.30pm | 8 | Shona McCabe | Sue Rose | |
7.15-8.15pm | 9 | Pauline Powala | Sue Sudworth | |
8.15-9.15pm | 10, 11 | Marion Hooke, Melanie Boulton | ||
8.30-9.30pm | 12, 13 and Seniors | Paula Luxford | Shona McCabe |
Note 1. New year 5s enlist for the 4.30-5.30pm training.
Note 2. A level 2 coach will be on duty throughout the evening.